MEP Monitor
The MEP Monitor can be used with a MagPro R30+X100 magnetic stimulator as a medical tool intended to assist in the electrophysiologic monitoring, description and evaluation of muscles, nerves and of structures in the central nervous system in normal and pathological conditions and as an aid for MagVenture TMS Therapy to determine the patient’s individual Motor Threshold (MT). The MEP Monitor is a one channel EMG amplifier mounted on the back of the MagPro, optimized for Motor Evoked Potentials (MEP).
Product details
Product sheetOperating period
8 years
Ordering Numbers
9016C070- (MEP Monitor incl. 0.7mm/0.03 in cable and electrodes) |
9016C071-(MEP Monitor incl. 1.5 mm/0.05 in cable and electrodes) |
Technical data
Dimensions | (HxWxD:) 184 x 94 x 40mm/7.2x3.7x1.6 in |
Weight | 0.7kg/1.5 lbs |
Number of Inputs | 1 input protected against electrostatic discharge. Balanced inputs. | 5-pol DIN 240° connector for electrode cable. |
Sound | Output for external loudspeaker, 3.5mm jack |
Patient Safety | EMG channel galvanically isolated 1.5 kV RMS |
Input Impedance | 200 MΩ // 100 pF (balanced), >100 MΩ // 75 pF (common mode) |
Noise Level | Typical 0.6 µVrms at bandwidth |2 Hz to 20 kHz and shorted inpu |
Sensitivity Factors | 50, 100, 200, 500 µV/Div, 1, 2, 5, 10 mV/Div |
Time Scales | 1, 2, 5, 8, 10 mS/Div |
Trigger Mode | Level, Autotrig on stim |
Lower Frequency Limits (-3dB): DSP | 1, 2, 5, 10, 20, 50, 100 Hz |
Upper Frequency Limits (-3dB): DSP | 1, 2, 5, 10, 20 kHz |
Anti Aliasing | 20 kHz (-3 dB), 1st order |
Sample Rate | 100 ks/s, 16 bit |
News & Events
Get the latest news about MagVenture and TMS directly in your inbox.
contact us
Do you need help? Let us know how our experts can help you.